Great house with open concept, formal living area and family area with wood fireplace. Kitchen has cherry wood cabinets. Formal dining area. Upstairs is master bedroom and bath. Property includes green house and work shop. Sprinkler systems front and back.
MLS | 115523 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 82 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,600 |
Story(s) | 2 |
Acreage | 0.25 |
Area Information | |
---|---|
State | TX |
County | Crane |
City | Crane |
Zip Code | 79731 |
Area | Crane City |
Neighborhood | Castle Gap |
School District | Crane County ISD |
Elementary School | Crane |
Jr. High/Middle School | Crane |
High School | Crane |
Listing VS Median (in Castle Gap) | |
Price: $269,000 low | high Med: $224,500 SqFt: 2,600 low | high Med: 2,100 $ / SqFt: $103 low | high Med: $108 On Site: 82 low | high Med: 47.500000 |